50 mm f 1.4 G | 50 mm f 1.4 D | 50 mm f 1.8 D | |
| Mount Type | Nikon F-Bayonet | Nikon F-Bayonet | Nikon F-Bayonet |
| Focal Length | 50 mm | 50 mm | 50 mm |
| Maximum Aperture | f 1.4 | f 1.4 | f 1.8 |
| Minimum Aperture | f 16 | f 16 | f 22 |
| Format | FX 35mm | FX 35mm | FX 35mm |
| Maximum Angle of View (DX-format) | 31°30' | 31°30' | 31°30' |
| Maximum Angle of View (FX-format) | 46° | 46° | 46° |
| Maximum Reproduction Ratio | 0.15x | 0.15x | 0.15x |
| Lens Elements | 8 | 6 | 6 |
| Lens Groups | 7 | 5 | 5 |
| Compatible Format(s) | FX DX FX in DX Crop Mode 35mm Film | FX DX FX in DX Crop Mode 35mm Film | FX DX FX in DX Crop Mode 35mm Film |
| Diaphragm Blades | 9 | 7 | 7 |
| Distance Information | Yes | Yes | Yes |
| Super Integrated Coating | Yes | Yes | Yes |
| Autofocus | Yes | Yes | Yes |
| AF-S (Silent Wave Motor) | Yes | No | No |
| Minimum Focus Distance | 1.5ft.(0.45m) | 1.5ft.(0.45m) | 1.5ft.(0.45m) |
| Focus Mode | Auto Manual Manual/Auto | Auto Manual | Auto Manual |
| G-type | Yes | Yes | Yes |
| Filter Size | 58 mm | 52 mm | 52 mm |
| Accepts Filter Type | Screw-on | Screw-on | Screw-on |
| Dimensions | (Approx.)2.9 x 2.1 in. (Diameter x Length) 73.5 x 54.2mm (Diameter x Length) | (Approx.)2.5 x 1.7 in. (Diameter x Length) 64.5 x 42.5mm (Diameter x Length) | (Approx.)2.5 x 1.5 in. (Diameter x Length) 63.5 x 39mm (Diameter x Length) |
| Weight | (Approx.)9.9 oz. (280g) | (Approx.)8.1 oz. (230g) | (Approx.)5.5 oz. (155g) |
| Supplied Accessories | HB-47 Bayonet Lens Hood LC-58 Snap-On Front Lens Cap LF-1 Rear Lens Cap CL-1013 Soft Case | 52mm lens cap Rear lens cap | 52mm lens cap Rear lens cap |
*Supplied accessories may differ depending on country or area.